| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| National Park | Old Rod | Any | 10–14 | 30% |
| National Park Bug Catching Contest | Old Rod | Any | 10–14 | 30% |
| Slowpoke Well 1F | Old Rod | Any | 10–14 | 70% |
| Slowpoke Well B2F | Old Rod | Any | 10–14 | 70% |
| Route 42 | Old Rod | Any | 23–25 | 100% |
| Route 42 | Surf | Any | 23–25 | 10% |
| Slowpoke Well 1F | Good Rod | Any | 30–34 | 40% |
| Slowpoke Well B2F | Good Rod | Any | 30–34 | 40% |
| Route 9 | Surf | Any | 60–62 | 5% |
| Route 42 | Fishing Swarm | Any | — | — |
| Route 42 | Surf Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Sand Attack |
| 1 | Struggle Bug |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM07 | Waterfall |
| TM006 | Scald |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM022 | Leech Life |
| TM027 | Return |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TR02 | Toxic |
| TR23 | Spikes |
| TR26 | Endure |
| TR37 | Taunt |
| Egg Move |
|---|
| Spikes |
| Metal Claw |
| Wide Guard |
| Harden |
| Aqua Jet |