| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 25 | Walk | Night | 61 | 10% |
| Level | Move |
|---|---|
| 0 | Psyshield Bash |
| 1 | Leer |
| 1 | Tackle |
| 10 | Quick Attack |
| 16 | Astonish |
| 20 | Stomp |
| 22 | Sand Attack |
| 23 | Confuse Ray |
| 25 | Captivate |
| 26 | Helping Hand |
| 28 | Role Play |
| 29 | Imprison |
| 31 | Me First |
| 32 | Hypnosis |
| 34 | Extreme Speed |
| 35 | Zen Headbutt |
| 37 | Extrasensory |
| 41 | Bulk Up |
| 43 | Calm Mind |
| 44 | Brutal Swing |
| 49 | Double Edge |
| 50 | Psyshield Bash |
| 52 | Earthquake |
| 56 | Jump Kick |
| 58 | Take Down |
| 62 | Megahorn |
| 64 | Wild Charge |
| Machine | Move |
|---|---|
| TM004 | Calm Mind |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM026 | Psyshock |
| TM027 | Return |
| TM028 | Dig |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM048 | Skill Swap |
| TM053 | Energy Ball |
| TM057 | Charge Beam |
| TM068 | Future Sight |
| TM077 | Psych Up |
| TM082 | Sleep Talk |
| TM090 | Substitute |
| TM105 | Earth Power |
| TM109 | Trick |
| TM114 | Curse |
| TM115 | Zen Headbutt |
| TM126 | Wild Charge |
| TM135 | Spite |
| TM136 | Gravity |
| TM143 | Lunge |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR26 | Endure |
| TR28 | Megahorn |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR40 | Expanding Force |
| TR50 | Trick Room |
| Egg Move |
|---|
| Bite |
| Disable |
| Double Kick |
| Extrasensory |
| Megahorn |
| Psyshield Bash |
| Spite |
| Thrash |