Not found in the wild.
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Harden |
| 1 | Scratch |
| 4 | Mud Sport |
| 5 | Water Gun |
| 10 | Fury Cutter |
| 14 | Metal Claw |
| 18 | Ancient Power |
| 22 | Bug Bite |
| 26 | Brine |
| 30 | Slash |
| 35 | Crush Claw |
| 44 | Protect |
| 44 | Rock Blast |
| 44 | X Scissor |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM054 | False Swipe |
| TM055 | Brine |
| TM069 | Rock Polish |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM105 | Earth Power |
| TM137 | Smack Down |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR11 | Rock Slide |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR36 | Iron Defense |
| Egg Move |
|---|
| Rapid Spin |
| Knock Off |
| Swords Dance |
| Rock Slide |
| Screech |
| Sand Attack |
| Cross Poison |
| Curse |