| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Cerulean Cave 1F | Walk | Day | 78 | 10% |
| Cerulean Cave 1F | Walk | Morning | 78 | 10% |
| Cerulean Cave 1F | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Charge |
| 1 | Thunder Shock |
| 7 | Spark |
| 10 | Tackle |
| 13 | Water Gun |
| 16 | Flail |
| 19 | Mud Slap |
| 22 | Weather Ball |
| 25 | Mud Shot |
| 28 | Water Pulse |
| 31 | Electric Terrain |
| 34 | Parabolic Charge |
| 40 | Slack Off |
| 43 | Surf |
| 46 | Earth Power |
| 49 | Discharge |
| 52 | Sucker Punch |
| 58 | Zap Cannon |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM033 | Reflect |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM057 | Charge Beam |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM096 | Supercell Slam |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM148 | Weather Ball |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR33 | Hyper Voice |
| TR35 | Muddy Water |
| Egg Move |
|---|
| Muddy Water |
| Parabolic Charge |
| Soak |