| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Mt. Mortar B1F | Walk | Night | 25 | 10% |
| Cerulean Cave 1F | Walk | Day | 79 | 5% |
| Cerulean Cave 1F | Walk | Morning | 79 | 5% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Wetland | Surf | Normal | Morning, Day, Night | 15 | 10% | — |
| Wetland | Walk | Normal | Morning, Day, Night | 15 | 10% | — |
| Wetland | Walk | Bonus | Day, Night | 40 | 10% | 6 Plains objects |
| Wetland | Walk | Bonus | Morning | 37 | 10% | 2 Plains objects |
| Level | Move |
|---|---|
| 1 | Mud Slap |
| 1 | Slack Off |
| 1 | Tackle |
| 7 | Thunder Shock |
| 11 | Water Gun |
| 17 | Charge |
| 21 | Spark |
| 24 | Mud Shot |
| 25 | Flail |
| 32 | Discharge |
| 36 | Weather Ball |
| 40 | Electric Terrain |
| 45 | Sucker Punch |
| 50 | Zap Cannon |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM033 | Reflect |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM057 | Charge Beam |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM148 | Weather Ball |
| TR02 | Toxic |
| TR07 | Thunder |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR33 | Hyper Voice |
| TR35 | Muddy Water |
| Egg Move |
|---|
| Muddy Water |
| Parabolic Charge |
| Soak |