| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 21 | Walk | Day | 67 | 20% |
| Route 21 | Walk | Morning | 67 | 20% |
| Route 21 | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 0 | Tri Attack |
| 1 | Growl |
| 1 | Rage |
| 4 | Quick Attack |
| 7 | Endeavor |
| 10 | Fury Attack |
| 13 | Pursuit |
| 16 | Peck |
| 22 | Dig |
| 28 | Pluck |
| 31 | Drill Peck |
| 32 | Bulldoze |
| 34 | Tri Attack |
| 37 | Double Hit |
| 39 | Brave Bird |
| 40 | Agility |
| 43 | Swords Dance |
| 46 | Earthquake |
| 49 | Acupressure |
| 52 | Double Edge |
| 58 | Jump Kick |
| 64 | Flare Blitz |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM025 | Tri Attack |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM047 | Steel Wing |
| TM051 | Roost |
| TM066 | Payback |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM088 | Pluck |
| TM090 | Substitute |
| TM106 | Drill Run |
| TM113 | Tailwind |
| TM114 | Curse |
| TM121 | Baton Pass |
| TM139 | Knock Off |
| TM143 | Lunge |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR19 | Feather Dance |
| TR20 | Endeavor |
| TR26 | Endure |
| TR32 | Uproar |
| TR37 | Taunt |
| TR41 | Work Up |
| TR46 | Brave Bird |
| Egg Move |
|---|
| Assurance |
| Brave Bird |
| Endeavor |
| Flail |
| Haze |
| Quick Attack |
| Supersonic |