| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 42 | Walk | Day | 23 | 10% |
| Route 42 | Walk | Morning | 23 | 10% |
| Route 42 | Land Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Plains | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Plains | Walk | Bonus | Morning, Day | 42 | 10% | 5 Peak objects |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Peck |
| 5 | Quick Attack |
| 8 | Rage |
| 12 | Fury Attack |
| 15 | Pursuit |
| 19 | Pluck |
| 22 | Double Hit |
| 24 | Dig |
| 26 | Agility |
| 29 | Uproar |
| 31 | Drill Peck |
| 32 | Bulldoze |
| 35 | Acupressure |
| 37 | Swords Dance |
| 40 | Jump Kick |
| 43 | Drill Peck |
| 47 | Endeavor |
| 50 | Thrash |
| 51 | Jump Kick |
| 52 | Brave Bird |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM025 | Tri Attack |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM047 | Steel Wing |
| TM051 | Roost |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM088 | Pluck |
| TM090 | Substitute |
| TM113 | Tailwind |
| TM114 | Curse |
| TM121 | Baton Pass |
| TM139 | Knock Off |
| TM143 | Lunge |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR12 | Agility |
| TR19 | Feather Dance |
| TR20 | Endeavor |
| TR26 | Endure |
| TR32 | Uproar |
| TR41 | Work Up |
| TR46 | Brave Bird |
| Egg Move |
|---|
| Quick Attack |
| Supersonic |
| Haze |
| Feint Attack |
| Flail |
| Endeavor |
| Mirror Move |
| Brave Bird |