| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 13 | Walk | Day | 65 | 10% |
| Route 13 | Walk | Morning | 65 | 10% |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Tackle |
| 7 | Defense Curl |
| 13 | Reversal |
| 16 | Headbutt |
| 19 | Copycat |
| 22 | Guard Swap |
| 25 | Guard Split |
| 28 | Body Press |
| 31 | Sleep Talk |
| 34 | Extreme Speed |
| 37 | Rest |
| 40 | Iron Defense |
| 43 | Double Kick |
| 46 | Swords Dance |
| 49 | Double Edge |
| 58 | Take Down |
| 61 | Superpower |
| 64 | Last Resort |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM032 | Body Slam |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM115 | Zen Headbutt |
| TM121 | Baton Pass |
| TM126 | Wild Charge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR27 | Electro Ball |
| Egg Move |
|---|
| Counter |
| Stomp |
| Swagger |