| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 33 | Walk | Day | 9 | 10% |
| Route 33 | Walk | Morning | 9 | 10% |
| Route 33 | Walk | Night | 9 | 5% |
| Route 33 | Land Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Plains | Walk | Normal | Morning, Day, Night | 16 | 10% | — |
| Plains | Walk | Bonus | Morning | 45 | 10% | 15 Plains objects |
| Plains | Walk | Bonus | Night | 41 | 10% | 3 Forest objects |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Tackle |
| 4 | Defense Curl |
| 8 | Copycat |
| 12 | Guard Split |
| 16 | Double Kick |
| 21 | Headbutt |
| 25 | Take Down |
| 28 | Guard Swap |
| 32 | Reversal |
| 36 | Iron Defense |
| 40 | Double Edge |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM126 | Wild Charge |
| TR02 | Toxic |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR27 | Electro Ball |
| Egg Move |
|---|
| Stomp |
| Swagger |
| Counter |