| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Tohjo Falls | Walk | Day | 22 | 10% |
| Tohjo Falls | Walk | Morning | 22 | 10% |
| Level | Move |
|---|---|
| 1 | Bind |
| 1 | Charge |
| 1 | Gear Grind |
| 1 | Thunder Shock |
| 1 | Vice Grip |
| 6 | Charge |
| 11 | Thunder Shock |
| 18 | Charge Beam |
| 21 | Bind |
| 24 | Gear Grind |
| 25 | Autotomize |
| 30 | Metal Sound |
| 33 | Discharge |
| 33 | Screech |
| 35 | Quick Attack |
| 36 | Mirror Shot |
| 45 | Lock On |
| 46 | Shift Gear |
| 53 | Wild Charge |
| 58 | Rock Slide |
| Machine | Move |
|---|---|
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM037 | Sandstorm |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM057 | Charge Beam |
| TM067 | Recycle |
| TM069 | Rock Polish |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM101 | Power Gem |
| TM119 | Metal Sound |
| TM126 | Wild Charge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR13 | Thunder Wave |
| TR26 | Endure |
| TR32 | Uproar |
| TR36 | Iron Defense |
| Egg Move |
|---|
| (none) |