Not found in the wild.
| Level | Move |
|---|---|
| 0 | Gear Grind |
| 1 | Charge |
| 1 | Mirror Shot |
| 4 | Bind |
| 7 | Thunder Shock |
| 10 | Quick Attack |
| 13 | Vice Grip |
| 16 | Charge Beam |
| 19 | Screech |
| 22 | Metal Sound |
| 25 | Lock On |
| 28 | Autotomize |
| 31 | Electric Terrain |
| 34 | Gyro Ball |
| 39 | Rock Slide |
| 41 | Discharge |
| 43 | Gear Grind |
| 48 | Shift Gear |
| 55 | Wild Charge |
| Machine | Move |
|---|---|
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM037 | Sandstorm |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM057 | Charge Beam |
| TM067 | Recycle |
| TM069 | Rock Polish |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM101 | Power Gem |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR32 | Uproar |
| TR36 | Iron Defense |
| TR50 | Trick Room |
| Egg Move |
|---|
| (none) |