| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 18 | Walk | Day | 64 | 10% |
| Route 18 | Walk | Morning | 64 | 10% |
| Cerulean Cave B2F | Walk | Night | 78 | 10% |
| Level | Move |
|---|---|
| 1 | Focus Energy |
| 1 | Karate Chop |
| 1 | Leer |
| 1 | Low Kick |
| 1 | Revenge |
| 3 | Focus Energy |
| 7 | Karate Chop |
| 9 | Foresight |
| 12 | Low Sweep |
| 18 | Knock Off |
| 19 | Revenge |
| 24 | Vital Throw |
| 27 | Wake Up Slap |
| 31 | Strength |
| 32 | Seismic Toss |
| 34 | Dual Chop |
| 35 | Scary Face |
| 37 | Submission |
| 42 | Bulk Up |
| 53 | Cross Chop |
| 55 | Dynamic Punch |
| 66 | Double Edge |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM066 | Payback |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM118 | Encore |
| TM137 | Smack Down |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR15 | Fire Blast |
| TR21 | Reversal |
| TR26 | Endure |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Bullet Punch |
| Close Combat |
| Counter |
| Encore |
| Fire Punch |
| Heavy Slam |
| Ice Punch |
| Knock Off |
| Power Trick |
| Quick Guard |
| Submission |
| Thunder Punch |
| Tickle |