| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Union Cave B2F | Walk | Day | 24 | 10% |
| Union Cave B2F | Walk | Morning | 24 | 10% |
| Mt. Mortar Central Room | Walk | Day | 24 | 10% |
| Mt. Mortar Central Room | Walk | Morning | 24 | 10% |
| Cliff Cave | Walk | Day | 42 | 10% |
| Cliff Cave | Walk | Morning | 42 | 10% |
| Cliff Cave | Walk | Night | 42 | 10% |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Low Kick |
| 3 | Focus Energy |
| 7 | Karate Chop |
| 9 | Foresight |
| 12 | Low Sweep |
| 13 | Revenge |
| 18 | Knock Off |
| 24 | Vital Throw |
| 27 | Wake Up Slap |
| 28 | Seismic Toss |
| 29 | Strength |
| 30 | Scary Face |
| 31 | Dual Chop |
| 33 | Submission |
| 36 | Bulk Up |
| 43 | Cross Chop |
| 44 | Dynamic Punch |
| 52 | Double Edge |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM066 | Payback |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM118 | Encore |
| TM137 | Smack Down |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR15 | Fire Blast |
| TR21 | Reversal |
| TR26 | Endure |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Light Screen |
| Meditate |
| Rolling Kick |
| Encore |
| Smelling Salts |
| Counter |
| Rock Slide |
| Close Combat |
| Fire Punch |
| Thunder Punch |
| Ice Punch |
| Bullet Punch |
| Power Trick |