| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 42 | Walk | Day | 23 | 25% |
| Route 42 | Walk | Morning | 23 | 25% |
| Route 42 | Walk | Day | 24 | 8% |
| Route 42 | Walk | Morning | 24 | 8% |
| Digletts Cave | Walk | Day | 65 | 10% |
| Digletts Cave | Walk | Morning | 65 | 10% |
| Cerulean Cave B2F | Walk | Night | 78 | 10% |
| Level | Move |
|---|---|
| 0 | Tri Attack |
| 1 | Electric Terrain |
| 1 | Supersonic |
| 1 | Tackle |
| 1 | Thunder Shock |
| 1 | Thunder Wave |
| 1 | Tri Attack |
| 1 | Zap Cannon |
| 5 | Thunder Shock |
| 7 | Thunder Wave |
| 11 | Magnet Bomb |
| 17 | Sonic Boom |
| 19 | Spark |
| 23 | Mirror Shot |
| 31 | Screech |
| 33 | Flash Cannon |
| 33 | Light Screen |
| 36 | Gyro Ball |
| 36 | Metal Sound |
| 39 | Magnet Rise |
| 41 | Discharge |
| 53 | Lock On |
| 63 | Zap Cannon |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM025 | Tri Attack |
| TM027 | Return |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM067 | Recycle |
| TM070 | Flash |
| TM074 | Gyro Ball |
| TM077 | Psych Up |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM136 | Gravity |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR36 | Iron Defense |
| Egg Move |
|---|
| Electroweb |
| Explosion |