| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Digletts Cave | Walk | Day | 65 | 20% |
| Digletts Cave | Walk | Morning | 65 | 20% |
| Level | Move |
|---|---|
| 1 | Screech |
| 1 | Thunder Shock |
| 10 | Spark |
| 11 | Tackle |
| 13 | Sonic Boom |
| 14 | Mirror Coat |
| 16 | Magnet Bomb |
| 20 | Mirror Shot |
| 22 | Metal Sound |
| 23 | Supersonic |
| 25 | Lock On |
| 26 | Magnet Rise |
| 28 | Electric Terrain |
| 29 | Thunder Wave |
| 31 | Light Screen |
| 32 | Signal Beam |
| 34 | Shock Wave |
| 35 | Gyro Ball |
| 40 | Tri Attack |
| 41 | Power Gem |
| 44 | Barrier |
| 49 | Flash Cannon |
| 50 | Discharge |
| 58 | Zap Cannon |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM025 | Tri Attack |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM067 | Recycle |
| TM070 | Flash |
| TM074 | Gyro Ball |
| TM077 | Psych Up |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM096 | Supercell Slam |
| TM099 | Iron Head |
| TM107 | Heavy Slam |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM136 | Gravity |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR36 | Iron Defense |
| Egg Move |
|---|
| Electroweb |
| Explosion |