| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Victory Road 3F | Walk | Day | 49 | 10% |
| Victory Road 3F | Walk | Morning | 49 | 10% |
| Level | Move |
|---|---|
| 1 | Charm |
| 1 | Population Bomb |
| 10 | Pound |
| 13 | Super Fang |
| 16 | Beat Up |
| 19 | Tearful Look |
| 22 | Helping Hand |
| 25 | Copycat |
| 28 | Bullet Seed |
| 31 | Encore |
| 34 | Double Hit |
| 43 | Follow Me |
| 49 | Hyper Voice |
| 52 | Play Rough |
| Machine | Move |
|---|---|
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM014 | Play Rough |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM046 | Thief |
| TM052 | Crunch |
| TM065 | Shadow Claw |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM089 | U Turn |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM118 | Encore |
| TM121 | Baton Pass |
| TM141 | Super Fang |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR33 | Hyper Voice |
| TR37 | Taunt |
| Egg Move |
|---|
| After You |
| Baton Pass |
| Bite |
| Feint |
| Switcheroo |
| Tickle |