| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 30 | Walk | Night | 4 | 10% |
| Mt. Mortar B1F | Walk | Night | 25 | 10% |
| Victory Road 3F | Walk | Day | 49 | 10% |
| Victory Road 3F | Walk | Morning | 49 | 10% |
| Victory Road 3F | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Tearful Look |
| 8 | Helping Hand |
| 11 | Super Fang |
| 14 | Double Hit |
| 18 | Bullet Seed |
| 22 | Encore |
| 26 | Play Rough |
| 30 | Hyper Voice |
| 33 | Charm |
| 37 | Beat Up |
| 41 | Copycat |
| Machine | Move |
|---|---|
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM014 | Play Rough |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM046 | Thief |
| TM052 | Crunch |
| TM065 | Shadow Claw |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM089 | U Turn |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM118 | Encore |
| TM121 | Baton Pass |
| TM141 | Super Fang |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR33 | Hyper Voice |
| TR37 | Taunt |
| Egg Move |
|---|
| After You |
| Baton Pass |
| Bite |
| Feint |
| Switcheroo |
| Tickle |