| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 31 | Walk | Night | 5 | 10% |
| Bell Tower 7F | Walk | Night | 31 | 20% |
| Bell Tower 7F | Walk | Night | 32 | 10% |
| Bell Tower 7F | Walk | Night | 33 | 5% |
| Bell Tower 7F | Walk | Night | 34 | 4% |
| Route 1 | Walk | Night | 66 | 20% |
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 1 | Tail Whip |
| 4 | Beat Up |
| 8 | Hone Claws |
| 12 | Snarl |
| 16 | Assurance |
| 20 | Nasty Plot |
| 24 | Sucker Punch |
| 28 | Night Slash |
| 32 | Tail Slap |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM014 | Play Rough |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM082 | Sleep Talk |
| TM090 | Substitute |
| TM121 | Baton Pass |
| TR02 | Toxic |
| TR12 | Agility |
| TR26 | Endure |
| TR37 | Taunt |
| TR38 | Foul Play |
| TR47 | Nasty Plot |
| Egg Move |
|---|
| Quick Guard |
| Knock Off |
| Howl |
| Torment |