| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 13 | Walk | Day | 64 | 20% |
| Route 13 | Walk | Morning | 64 | 20% |
| Route 13 | Walk | Day | 65 | 4% |
| Route 13 | Walk | Morning | 65 | 4% |
| Route 13 | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Poison Sting |
| 1 | Scratch |
| 1 | Tail Whip |
| 7 | Tail Whip |
| 13 | Poison Sting |
| 17 | Fury Swipes |
| 19 | Double Kick |
| 28 | Toxic Spikes |
| 29 | Bite |
| 36 | Helping Hand |
| 48 | Flatter |
| 50 | Captivate |
| 50 | Toxic |
| 54 | Crunch |
| 58 | Poison Fang |
| 71 | Earth Power |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM036 | Sludge Bomb |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM052 | Crunch |
| TM065 | Shadow Claw |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM105 | Earth Power |
| TM114 | Curse |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR14 | Water Pulse |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Beat Up |
| Charm |
| Counter |
| Disable |
| Focus Energy |
| Poison Fang |
| Poison Tail |
| Skull Bash |
| Supersonic |
| Take Down |
| Venom Drench |