| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Cerulean Cave B1F | Walk | Night | 78 | 20% |
| Cerulean Cave B1F | Walk | Night | 79 | 14% |
| Level | Move |
|---|---|
| 0 | Rage |
| 1 | Fling |
| 1 | Focus Energy |
| 1 | Leer |
| 1 | Low Kick |
| 1 | Rage |
| 1 | Scratch |
| 5 | Fury Swipes |
| 8 | Karate Chop |
| 12 | Pursuit |
| 15 | Seismic Toss |
| 19 | Swagger |
| 22 | Cross Chop |
| 26 | Assurance |
| 30 | Punishment |
| 35 | Thrash |
| 39 | Close Combat |
| 44 | Screech |
| 48 | High Horsepower |
| 53 | Outrage |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM065 | Shadow Claw |
| TM066 | Payback |
| TM076 | Stealth Rock |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM114 | Curse |
| TM118 | Encore |
| TM135 | Spite |
| TM137 | Smack Down |
| TM142 | Vacuum Wave |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR20 | Endeavor |
| TR21 | Reversal |
| TR22 | Overheat |
| TR24 | Outrage |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR30 | Stone Edge |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR37 | Taunt |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Beat Up |
| Counter |
| Curse |
| Encore |
| Night Slash |
| Spite |