Not found in the wild.
| Level | Move |
|---|---|
| 0 | Baton Pass |
| 1 | Defense Curl |
| 1 | Poison Sting |
| 7 | Rollout |
| 10 | Pursuit |
| 13 | Poison Tail |
| 16 | Bug Bite |
| 19 | Steamroller |
| 25 | Screech |
| 28 | Protect |
| 31 | Twineedle |
| 34 | Venoshock |
| 37 | Toxic |
| 40 | Agility |
| 43 | Iron Defense |
| 46 | Baton Pass |
| 49 | Megahorn |
| 52 | Rock Climb |
| 55 | Gunk Shot |
| 58 | High Horsepower |
| 61 | Take Down |
| 64 | Double Edge |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM036 | Sludge Bomb |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM049 | Snatch |
| TM066 | Payback |
| TM074 | Gyro Ball |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM121 | Baton Pass |
| TM140 | Bug Bite |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR12 | Agility |
| TR23 | Spikes |
| TR26 | Endure |
| TR28 | Megahorn |
| TR31 | Iron Tail |
| TR36 | Iron Defense |
| TR39 | Superpower |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Bite |
| Fury Cutter |