| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 1 | Walk | Day | 67 | 10% |
| Route 1 | Walk | Morning | 67 | 10% |
| Route 1 | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 0 | Iron Defense |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Poison Sting |
| 1 | Protect |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 12 | Pursuit |
| 12 | Screech |
| 15 | Poison Tail |
| 15 | Protect |
| 21 | Bug Bite |
| 26 | Venoshock |
| 32 | Take Down |
| 35 | Agility |
| 37 | Steamroller |
| 42 | Toxic |
| 46 | Rock Climb |
| 53 | Double Edge |
| Machine | Move |
|---|---|
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM036 | Sludge Bomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM066 | Payback |
| TM074 | Gyro Ball |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM140 | Bug Bite |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR12 | Agility |
| TR23 | Spikes |
| TR26 | Endure |
| TR36 | Iron Defense |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Bite |
| Fury Cutter |