| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 43 | Walk | Night | 26 | 10% |
| Ice Path B3F | Walk | Day | 42 | 20% |
| Ice Path B3F | Walk | Morning | 42 | 20% |
| Ice Path B3F | Walk | Night | 42 | 20% |
| Route 5 | Walk | Night | 58 | 10% |
| Mt. Silver 4F | Walk | Day | 75 | 20% |
| Mt. Silver 4F | Walk | Morning | 75 | 20% |
| Mt. Silver 4F | Walk | Night | 75 | 20% |
| Mt. Silver Top Snowy Area | Walk | Day | 76 | 20% |
| Mt. Silver Top Snowy Area | Walk | Morning | 76 | 20% |
| Mt. Silver Top Snowy Area | Walk | Night | 76 | 20% |
| Mt. Silver 3F | Walk | Day | 76 | 10% |
| Mt. Silver 3F | Walk | Morning | 76 | 10% |
| Mt. Silver 3F | Walk | Night | 76 | 10% |
| Mt. Silver Top Snowy Area | Land Swarm | Any | — | — |
| Mt. Silver 4F | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Scratch |
| 6 | Taunt |
| 12 | Quick Attack |
| 18 | Metal Claw |
| 24 | Icy Wind |
| 30 | Fury Swipes |
| 36 | Hone Claws |
| 42 | Beat Up |
| 48 | Agility |
| 54 | Screech |
| 60 | Slash |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM004 | Calm Mind |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM031 | Brick Break |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM049 | Snatch |
| TM054 | False Swipe |
| TM056 | Fling |
| TM063 | Embargo |
| TM065 | Shadow Claw |
| TM066 | Payback |
| TM072 | Avalanche |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM079 | Dark Pulse |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM085 | Dream Eater |
| TM087 | Swagger |
| TM090 | Substitute |
| TM103 | Triple Axel |
| TM114 | Curse |
| TM135 | Spite |
| TM139 | Knock Off |
| TM145 | Icicle Spear |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR06 | Blizzard |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR14 | Water Pulse |
| TR21 | Reversal |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR38 | Foul Play |
| TR47 | Nasty Plot |
| Egg Move |
|---|
| Counter |
| Spite |
| Foresight |
| Reflect |
| Bite |
| Crush Claw |
| Fake Out |
| Double Hit |
| Punishment |
| Pursuit |
| Ice Shard |
| Ice Punch |
| Assist |