| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Ice Path B1F | Walk | Day | 43 | 5% |
| Ice Path B1F | Walk | Morning | 43 | 5% |
| Ice Path B1F | Walk | Night | 43 | 5% |
| Route 8 | Walk | Night | 59 | 5% |
| Cerulean Cave B2F | Rock Smash | Any | 78–80 | 20% |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Rock Smash |
| 1 | Scratch |
| 6 | Taunt |
| 12 | Quick Attack |
| 18 | Metal Claw |
| 24 | Poison Jab |
| 30 | Brick Break |
| 36 | Hone Claws |
| 42 | Slash |
| 48 | Agility |
| 54 | Screech |
| 60 | Close Combat |
| Machine | Move |
|---|---|
| HM06 | Rock Smash |
| TM001 | Focus Punch |
| TM004 | Calm Mind |
| TM008 | Bulk Up |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM031 | Brick Break |
| TM036 | Sludge Bomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM044 | Rest |
| TM046 | Thief |
| TM054 | False Swipe |
| TM056 | Fling |
| TM065 | Shadow Claw |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM090 | Substitute |
| TM135 | Spite |
| TM142 | Vacuum Wave |
| TM155 | Sludge Wave |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR21 | Reversal |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR42 | Close Combat |
| TR43 | Toxic Spikes |
| TR45 | Focus Blast |
| TR47 | Nasty Plot |
| Egg Move |
|---|
| Counter |
| Double Hit |
| Fake Out |
| Feint |
| Night Slash |
| Quick Guard |
| Switcheroo |