| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 8 | Walk | Day | 58 | 20% |
| Route 8 | Walk | Morning | 58 | 20% |
| Route 8 | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Bug Bite |
| 1 | String Shot |
| 10 | Tackle |
| 13 | Counter |
| 16 | Feint |
| 19 | Gastro Acid |
| 22 | Assurance |
| 25 | Block |
| 28 | Struggle Bug |
| 31 | Headbutt |
| 34 | U Turn |
| 37 | Recover |
| 40 | Tailwind |
| 43 | Brutal Swing |
| 46 | First Impression |
| 49 | Skitter Smack |
| Machine | Move |
|---|---|
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM022 | Leech Life |
| TM027 | Return |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM054 | False Swipe |
| TM056 | Fling |
| TM065 | Shadow Claw |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM089 | U Turn |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TM139 | Knock Off |
| TM140 | Bug Bite |
| TM143 | Lunge |
| TM154 | Pain Split |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR16 | Giga Drain |
| TR21 | Reversal |
| TR23 | Spikes |
| TR26 | Endure |
| TR37 | Taunt |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| First Impression |
| Lunge |
| Memento |
| Sucker Punch |