| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Bell Tower 4F | Walk | Day | 30 | 10% |
| Bell Tower 4F | Walk | Morning | 30 | 10% |
| Route 45 | Walk | Day | 46 | 10% |
| Route 45 | Walk | Morning | 46 | 10% |
| Route 18 | Walk | Day | 64 | 10% |
| Route 18 | Walk | Morning | 64 | 10% |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Tail Whip |
| 19 | Horn Attack |
| 22 | Payback |
| 25 | Scary Face |
| 28 | Work Up |
| 31 | Assurance |
| 34 | Raging Bull |
| 37 | Rest |
| 40 | Zen Headbutt |
| 43 | Swagger |
| 46 | Giga Impact |
| 49 | Thrash |
| 52 | Double Edge |
| 55 | Submission |
| 58 | Flare Blitz |
| 61 | Wild Charge |
| 64 | Wave Crash |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM066 | Payback |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM114 | Curse |
| TM115 | Zen Headbutt |
| TM126 | Wild Charge |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR14 | Water Pulse |
| TR15 | Fire Blast |
| TR18 | Shock Wave |
| TR20 | Endeavor |
| TR21 | Reversal |
| TR24 | Outrage |
| TR26 | Endure |
| TR28 | Megahorn |
| TR30 | Stone Edge |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR41 | Work Up |
| TR42 | Close Combat |
| Egg Move |
|---|
| Curse |
| Endeavor |