| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Victory Road 2F | Walk | Night | 49 | 5% |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Tail Whip |
| 19 | Scary Face |
| 22 | Work Up |
| 25 | Assurance |
| 28 | Low Kick |
| 31 | Headbutt |
| 34 | Double Kick |
| 37 | Rest |
| 40 | Zen Headbutt |
| 43 | Swagger |
| 46 | Close Combat |
| 49 | Raging Bull |
| 52 | Thrash |
| 55 | Double Edge |
| 58 | Flare Blitz |
| 61 | Wild Charge |
| 64 | Wave Crash |
| Machine | Move |
|---|---|
| HM03 | Surf |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM106 | Drill Run |
| TM114 | Curse |
| TM115 | Zen Headbutt |
| TM126 | Wild Charge |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR20 | Endeavor |
| TR21 | Reversal |
| TR24 | Outrage |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR42 | Close Combat |
| Egg Move |
|---|
| Curse |
| Endeavor |